«« Return to Old West Homepage

2000 Realized Price List
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9

1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9

 


1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9
1	522.5
2	522.5
3	247.5
4	1210
5	533.5
6	467.5
7	385
8	247.5
9

 

 

Advertising Opportunities

Appraisal Services

Put me on your Mailing List

Calendar Of Events

Winchester Shows

From the NBSSCA

Favorite Links

Pay for your
Table/Booth

Snapshots of 2004 Show & Auction

About Cody

Traveling to Cody




Join the Old West
dealers
in their latest venture!





Stay in Cody
while bidding at the
Old West Auction


 

© Old West Antiques, Inc